X 
Share Price
Home | Market Info | Company Profile | Share Price
Inox Green Energy Services Ltd.
BSE CODE: 543667   |   NSE CODE: INOXGREEN   |   ISIN CODE : INE510W01014   |   24-Jul-2026 Hrs IST
BSE NSE
Rs. 192.20
4.7 ( 2.51% )
 
Prev Close ( Rs.)
187.50
Open ( Rs.)
185.10
 
High ( Rs.)
193.15
Low ( Rs.)
183.65
 
Volume
48621
Week Avg.Volume
59360
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs. 191.87
4.7 ( 2.51% )
 
Prev Close ( Rs.)
187.17
Open ( Rs.)
187.17
 
High ( Rs.)
193.27
Low ( Rs.)
183.49
 
Volume
771954
Week Avg.Volume
1044462
 
52 WK High-Low Range(Rs.)
132.58
279
Exchange :
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
JUL  2026 199.50 209.90 183.55 192.20 1202.00 2340.35
JUN  2026 171.95 207.10 163.90 198.80 1727.00 3260.95
MAY  2026 181.95 196.00 170.30 172.50 1563.96 2892.45
APR  2026 138.05 186.05 136.55 180.85 2573.90 4246.09
MAR  2026 136.05 166.60 133.10 136.00 5306.13 7962.08
FEB  2026 175.95 188.35 161.90 169.10 1684.39 2962.76
JAN  2026 210.25 216.95 153.50 169.95 1221.44 2187.20
DEC  2025 217.05 221.40 186.90 210.30 2391.84 4908.13
NOV  2025 266.95 279.00 215.50 218.55 1930.35 4805.59
OCT  2025 198.80 274.95 198.80 265.45 5779.96 14124.65
Page 1 of 2
PREV || NEXT